IIS (Deemed to be UNIVERSITY), JAIPUR
DEPARTMENT OF ECONOMICS
NOTICE
SEM END PROJECT / PRACTICAL VIVA (DATES AND BATCHES)
[Session: 2024-25] ODD SEM
| Paper | Batch | No. Of- Students | Date | 
| ECO 103 (EX) SEM I | B.A/B.Sc. | 2 | 10 Dec 2024 | 
| ECO 303 (DUE) SEM III | B.Sc. (H) | 1 | 10 Dec 2024 | 
| SECO 301 | B.A. (H)/ B.Sc. (H) | 19 | 10 Dec 2024 | 
| ECO 503 SEM V | BA/ BA (H)/ GECO/ B.Sc.(P) | 34 | 8 Nov 2024 | 
| B.Sc.(H)/B.A.-B.Ed | 31 | 9 Nov 2024 | |
| ECO 115 (EX) SEM I | B.A. (H)/B SC (H) | 2 | 11 Dec 2024 | 
| ECO 315 (DUE) SEM III | BA (H) | 1 | 10 Dec 2024 | 
| U8ECO 515 SEM V | B SC (H) / BA (H) | 25 | 11 Nov 2024 | 
| ECO 126 (Regular and DUE) SEM I | MA / M SC 
 | 8 | 10 Dec 2024 | 
| ECO 324 (A-P) SEM III | 
 MA / M SC | 
 8 | 
 6 Dec 2024 | 
| ECO 325 (Regular and DUE) SEM III | MA / M SC | 8 | 14 Dec 2024 | 
Prof. J.N. Sharma
Head, Department of Economics